
Company Type:Buyer Update Time:2025-11-21 Taiwan,China, All year 2017 Buyer Transaction record 201 item
HScode 199
Times 201
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | FOXCONN INTERCONNECT TECHNOLOGY LIMITED TAIWAN BRANCH (CAYMAN) ![]() |
||
| Import country | Taiwan,China | ||
| City | New Taipei City | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +886 222683466 | ||
| Fax | +886 222686265 | ||
| Contact | Sung Ching Lu | ||
| Position | General Manager | ||
-
199HS Code
-
201Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850422 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 852032 | - | - | - | ||
| 2017 | 851672 | - | - | - | ||
| 2017 | 851671 | - | - | - | ||
| 2017 | 851660 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail